[ Home ]
1790 1800 1810 1820 1830 1840 1850 1860 1870
|
Alabama |
|||
| Name | Location |
Page # |
Type |
| Adeline | Lawrence Co., Dry Creek P.O. | 031 | |
| Amanda | Crenshaw Co., Rutledge P.O. | 137 | |
| Cindy | Lowndes Co., Sandy Ridge | 500 | |
| Elisha | Bibb Co., Six Mile | 284 | |
| Ellen | Macon Co., Society Hill | 071 | |
| F. W. | Lowndes Co., Sandy Ridge | 500 | |
| Henry | Crenshaw Co., Rutledge P.O. | 137 | |
| Hervey | Bibb Co., Six Mile | 284 | |
| James | Bibb Co., Six Mile | 285 | |
| Jeff | Bibb Co., Six Mile | 284 | |
| John | Bibb Co., Six Mile | 285 | |
| More | Bibb Co., Six Mile | 278 | |
| Obedias | Crenshaw Co., Rutledge P.O. | 137 | |
| Thomas | Crenshaw Co., Rutledge P.O. | 140 | |
| Scipio | Bibb Co., Randolph | 242 | |
| Washington | Lowndes Co., Sandy Ridge | 500 | |
| George Anna Cottengim | Pickens Co., Dry Creek P.O. | 011 | |
| Joseph Cottengim | Pickens Co., Dry Creek P.O. | 011 | |
| Mary Cottengim | Pickens Co., Dry Creek P.O. | 011 | |
| Daniel Cottingame | Lawrence Co., Courtland P.O. | 073 | transcribed as David |
| Charles Cottinghen | Mobile Co., Mobile P.O. | 405 | |
| George Cottinham | Bibb Co., Six Mile | 280 | |
| Green Cottinham | Bibb Co., Six Mile | 284 | |
| Henry Cottinham | Bibb Co., Six Mile | 280 | |
| Kelly Cottinham | Bibb Co., Six Mile | 285 | |
| Scipio Cottinham | Bibb Co., Six Mile | 280 | |
| H. Cottonham | Montgomery Co., Ramer P.O. | 055 | |
| Joe Cottonham | Sumter Co., Belmont P.O. | 269 | |
|
Arkansas |
|||
| Name | Location |
Page # |
Type |
| Alex | Desha Co., Mississippi Twp | 494 | |
| James | Franklin Co., Short Mountain Twp | 077 | |
| R. | Ouachita Co., Liberty Twp | 333 | |
|
California |
|||
| Name | Location |
Page # |
Type |
| Alfred | Amador Co., Valcano P.O. | 74 | |
| James | Plumas Co., Indian Twp | 16 | |
| Robert | Marin Co., Bolinas Twp | 05 | |
| William M. | Plumas Co., Indian Twp | 12 | |
|
Delaware |
|||
| Name | Location |
Page # |
Type |
| Alfred | Sussex Co., Seaford Hundred | 784 | |
| Charles | Sussex Co., Seaford Hundred | 794 | |
| N. | Sussex Co., Lewis | 644 | |
| John | Sussex Co., Broadcreek | 435 | |
| John | Sussex Co., Seaford Hundred | 787 | |
| Samuel | New Castle Co., Appoquinimink Hundred | 427 | |
| Thomas | Sussex Co., Seaford Hundred | 792 | |
| William | Sussex Co., Lewis | 641 | |
| George Cottenham | New Castle Co., Appoquinimink Hundred | 399 | |
| Mary Cottenham | New Castle Co., Appoquinimink Hundred | 426 | |
|
Florida |
|||
| Name | Location |
Page # |
Type |
| Eleaugh | Madison Co. | 052 | |
|
Idaho |
|||
| Name | Location |
Page # |
Type |
| S. S. | Lemhi Co., Loon Creek Min District | 118 | |
|
Indiana |
|||
| Name | Location |
Page # |
Type |
| Alfred | Marion Co., Wayne Twp | 582 | |
|
Iowa |
|||
| Name | Location |
Page # |
Type |
| Dixon | Dubuque Co., Vernon Twp | 472 | |
| Thomas | Monroe Co., Jackson Twp | 351 | |
| William | Clarke Co., Franklin Twp | 022 | |
| Joseph Cottensimm | Johnson Co., 3 W. Iowa | 387 | |
|
Kansas |
|||
| Name | Location |
Page # |
Type |
| J. W. Cotonham | Cowley County | 328 | age 27, b. in KY |
| H. Cotingham | Cowley County | 328 | female, age 52, b. KY |
| Jacob | Coffey Co., Leroy Twp | 284 | |
| Littleton Truitt | Cowley Co | 331 | age 55, b. in KY |
| William Lewis | Cowley Co | 331 | |
| Daniel SPHAR | Cowley Co | 331B | Married to Sophia Cottingham |
| Jas | Cowley Co., Timber Creek Twp | 331 | age 21, b. in KY (James Irvin?) |
| L. | Timber Creek Twp | 331 | |
| Thomas | Coffey Co., Leroy Twp | 284 | |
| William H. | Cherokee Co., Salamanca Twp | 106 | |
| W. | Cowley Co., Winfield Twp | 328 | |
|
Kentucky |
|||
| Name | Location |
Page # |
Type |
| Albert | Union Co., Hills Pct. | 296 | |
| Dennis | Henderson Co., Cairo Pct. | 015 | |
| Ellen | Union Co., Hills Pct. | 296 | |
| George | Union Co., Wallers Pct. | 417 | |
| Isham | Henderson Co., Cairo Pct. | 016 | |
| J. J. | Crittenden Co., Hurricane Pct. 4 | 410 | |
| James | Nicholas Co., Head Quarters | 226 | |
| James | Woodford Co., Midway Pct. | 469 | |
| Louisa | Henderson Co., Cairo Pct. | 017 | |
| Malinda | Union Co., Wallers Pct. | 417 | |
| R. B. | Henderson Co., Cairo Pct. | 023 | |
| Tom | Henderson Co., Corydon Pct | 038 | |
| William | Henderson Co., Cairo Pct. | 018 | |
| William | Nicholas Co., Carlisle | 248 | |
| William | Nicholas Co., Head Quarters | 220 | |
| William T. | Henderson Co., Cairo Pct. | 021 | |
| Susan Cottenghan | Webster Co., Dist. 2 Subdiv. 166 | 189 | |
| Daniel Cottingame | Clay Co., Manchester Pct. 1 | 143 | |
| Pierce Cottingame | Clay Co., Manchester Pct. 10 | 238 | |
| Elmore Cottington | Rock House Voting Pct. | 188 | |
| James Cottington | Laurel Co., Raccoon, Voting Pct. | 167 | |
| Joseph Cottinham | Lewis Co., Vanceburg | 529 | |
|
Louisiana |
|||
| Name | Location |
Page # |
Type |
| J. R. | Caldwell Parish, Columbus 1 W. | 096 | |
| Jeal | Caldwell Parish, Columbus 7 W. | 134 | |
| C. | Caldwell Parish, Columbus 1 W. | 096 | |
| John | Winn Parish, 6 W Montgomery | 512 | |
| Nancy | Carroll Parish, Oak Grove 5 W. | 276 | |
| Wiley E. | Caldwell Parish, Columbus 4 W. | 120 | |
| William | Carroll Parish, Oak Grove 5 W. | 275 | |
| William Cottonden | Orleans Parish, 2w. New Orleans | 387 | |
|
Minnesota |
|||
| Name | Location |
Page # |
Type |
| Augustus | Le Sueur Co., Lexington Twp | 480 | |
| B. | Le Sueur Co., Lexington Twp | 480 | |
| Corey | Le Sueur Co., Lexington Twp | 480 | |
| Daniel O. | Le Sueur Co., Lexington Twp | 480 | |
| Melissa | Le Sueur Co., Lexington Twp | 480 | |
| Niles | Le Sueur Co., Lexington Twp | 480 | |
|
North Carolina |
|||
| Name | Location |
Page # |
Type |
| Hulda | Richmond Co., Williamson Twp | 658 | |
| J. | Anson Co., Morven Twp | 399 | |
|
Texas |
|||
| Name | Location |
Page # |
Type |
| Alford | Travis Co., Austin | 254 | |
| E. E. | Dallas Co., Dallas Prec. 2 | 348 | |
| Edmond | Victoria Co, Victoria Prect 3 | 289 | |
| Giles | Angelina Co., Pennington P.O. | 163 | |
| J. I. | Refugio Co., Refugio Sb 4 | 145 | |
| Julia | Travis Co., Austin | 252 | |
| Randle | Victoria Co, Victoria | 260 | |
| Sue B. | Dallas Co., Dallas Prec. 2 | 348 | |
| (Male) Cottinham | Bell Co., Salado Beat 4 | 079 | age 18 |
|
Virginia |
|||
| Name | Location |
Page # |
Type |
| G. | Lancaster Co., White Chapel Twp | 204 | |
| George | Northampton Co., Capeville Twp | 644 | |
| H. B. | Accomack Co, St. George's Parish | 159 | |
| Henry | Northampton Co., Capeville Twp | 636 | |
| Mary | Northampton Co., Capeville Twp | 636 | |
| Mary | Northampton Co., Capeville Twp | 642 | |
| P. | Northampton Co., Capeville Twp | 636 | |
| Thomas | Lancaster Co., White Chapel Twp | 204 | |
| William | Northampton Co., Capeville Twp | 636 | |
|
West Virginia |
|||
| Name | Location |
Page # |
Type |
| Patrick | Harrison Co., Coal Twp | 127 | |