[ Home ]
1790 1800 1810 1820 1830 1840 1850 1860 1870
|
Alabama |
|||
| Name | Location |
Page # |
Type |
| Elisha | Montgomery Co. | 1817 Petition List | |
| Elisha, Jr. | Montgomery Co. | 1817 Petition List | |
| John | Montgomery Co. | 1817 Petition List | |
| William | Montgomery Co. | 1817 Petition List | |
| Jonathan Cottingine | Madison Co. | 1811 Tax List | |
| Jonathan Cottingin | Madison Co. | ||
|
Delaware |
|||
| Name | Location |
Page # |
Type |
| Hessy | Sussex Co. | 432 | |
|
Kentucky |
|||
| Name | Location |
Page # |
Type |
| Charles | Henderson Co. | 343 | 00010-2001000 |
| William Cottingin | Lewis Co. | 102 | 20100-3110200 |
| George Cottonham | Jefferson Co. | 18 | 30010-2101000 |
|
Maryland |
|||
| Name | Location |
Page # |
Type |
| Daniel | Worcester Co. | 640 | |
| Henry | Worcester Co. | 577 | |
| Isaac | Worcester Co. | 621 | |
| James | Worcester Co. | 595 | |
| John | Worcester Co. | 564 | |
| John, Esq. | Worcester Co. | 637 | |
| Jonathan | Worcester Co. | 593 | |
| Josiah | Somerset Co., Great Annamessex | 307 | |
| Nathan | Worcester Co. | 621 | |
| Thomas | Somerset Co., Little Annamessex | 314 | |
| Thomas | Worcester Co. | 599 | |
| Thomas | Somerset Co., Great Annamessex | 305 | |
| John Cottington | Calvert Co. | 519 | |
| Elijah | Kent Co., Murderkill Hundred | 013 | |
|
Tennessee |
|||
| Name | Location |
Page # |
Type |
| Leven Cottengim | Stewart Co. | 27 | 000100-00100 |
| John Cottenginn | Stewart Co. | 27 | 220001-31010 |
| Levin Cottingim | Stewart Co. | 23 | 000100-00100 |
| William, Jr. Cottingin | Stewart Co. | 23 | 100010-30010 |
| William, Sr. Cottingin | Stewart Co. | 23 | 010001-00001 |
|
South Carolina |
|||
| Name | Location |
Page # |
Type |
| Ch. Cottongame | Marlboro District | 091 | |
| Charles Cottongame | Marlboro District | 095 | |
| John Cottongame | Marlboro District | 093 | |
| Johnathan Cottongame | Marlboro District | 093 | |
| Thomas Cottongame | Marlboro District | 092 | |
| Thomas Cottongame | Marlboro District | 093 | |
| John Cottongane | Marlboro District | 091 | |